GADSAC Master Angler Table 2009
Date Event   1 Event   2 Event   3 Event   4 Event   5 Event   6 Event  7 Event   8 Event   9 Event   10 Event   11 Event   12 Event   13 Event   14 Event   15 Event   16 Event total Total species Total fish Total length cm Best ten events less species Pos
16/11/2009
Name
C Addison-Evans 18.5 17.5 8 21 19 15 16.5 21 20 13 33.5 15.5 32.5 32 9 32 324 5 6 202 147 19
Ben Beach 18.5 27.5 18 21 19 27 26.5 21 20 30 2 6 8 10 4 32 290.5 5 23 706 121.5 16
Paul Calvert 18.5 27.5 18 21 19 27 26.5 21 20 2 33.5 25.5 32.5 32 23 32 379 3 9 371 191.5 26
Mark Evans 18.5 27.5 18 21 19 27 26.5 21 20 17 33.5 25.5 32.5 32 23 32 394 1 2 59 208.5 28
Liam Fitzgerald 18.5 17.5 18 21 19 27 16.5 4 20 1 10 9 7 32 23 32 275.5 6 23 746 114.5 15
Dave Garvan 6 17.5 8 21 19 8 5 2 1 7 3 4 2 5 2 32 142.5 10 87 2957 27 4
Jude Gavin 18.5 7 8 11 19 12 13 11 20 10 33.5 12 32.5 9 13 5 234.5 9 40 1233 89 11
Sean Gavin 8.5 17.5 8 5 9 16 8 11 8 18 33.5 25.5 32.5 6 7 7 220.5 8 39 1275 69.5 9
Aaron Gracey 18.5 5 18 21 19 27 26.5 21 20 30 33.5 25.5 32.5 32 23 32 384.5 2 4 134 195.5 27
Eddie Irvine 18.5 17.5 18 7 1 14 9 11 9 8 9 2 11 32 3 9 179 9 40 1301 59 8
Stephen Kinning 18.5 11 18 1 9 17 26.5 11 20 14 13 8 9 32 11 3 222 7 41 1140 83 10
Francis Mahoney 18.5 11 18 21 19 9 26.5 11 20 30 33.5 15.5 32.5 32 23 8 328.5 6 19 613 145 18
Alister Marsden 18.5 10 8 21 19 13 16.5 21 20 30 33.5 25.5 32.5 32 8 32 340.5 3 4 149 152 20
D Mervyn 18.5 17.5 8 11 3 4 6 21 20 19 33.5 10 32.5 32 13 10 259 9 25 1034 92 12
Glen McAuley 4 8 18 8 19 27 26.5 21 20 30 33.5 25.5 32.5 32 23 32 360 2 4 126 171 21
Steven McBride 18.5 27.5 18 21 19 27 26.5 21 20 20 33.5 25.5 32.5 32 23 32 397 0 0 0 212.5 29
Robert McLaughlin 8.5 17.5 18 21 19 27 26.5 21 20 12 33.5 25.5 32.5 32 23 32 369 1 3 104 184.5 24
Harry McKee Snr 8.5 4 18 21 9 2 4 1 6 15 11 1 5 2 1 4 112.5 12 121 4226 18 3
Harry McKee Jr 18.5 3 1 21 9 1 6 3 2 6 6 3 10 1 5 1 96.5 10 184 6472 16 2
Chris Neill 18.5 27.5 18 21 19 27 3 21 20 11 33.5 25.5 32.5 32 23 32 364.5 4 7 346 176 23
Gerry Picken 8.5 6 2 5 4 3 9 11 7 30 3 11 32.5 32 23 32 219 6 32 1138 52.5 7
Stephen Purssell 1 2 8 3 1 7 1 11 20 3 8 7 32.5 32 6 32 174.5 10 51 1660 29 5
Jamie Robson 18.5 17.5 18 21 19 27 26.5 5 3 30 33.5 25.5 32.5 32 23 32 364 4 12 520 173 22
Craig Reid 18.5 27.5 8 21 19 27 16.5 21 10 5 12 15.5 3 4 23 32 263 5 37 1171 106.5 14
Derek Shaw 18.5 27.5 18 21 19 27 26.5 21 20 30 33.5 25.5 32.5 32 23 32 407 0 0 0 219.5 30
Ian Smith 18.5 9 8 9 9 11 9 21 20 30 33.5 25.5 32.5 32 23 32 323 5 6 253 132.5 17
Davy Snoddy 18.5 27.5 18 21 19 27 26.5 21 20 30 33.5 25.5 32.5 32 23 32 407 0 0 0 219.5 30
Jim Snoddy 2 17.5 8 11 9 5 9 7 4 4 5 13 6 3 23 6 132.5 9 78 2803 41 6
Jonny Snoddy 3 1 8 4 4 6 2 6 5 9 1 5 1 8 10 2 75 13 121 3745 15 1
Chris Steenson 18.5 27.5 18 21 19 27 26.5 21 20 30 33.5 25.5 32.5 32 23 32 407 0 0 0 219.5 30
Adam Stranaghan 18.5 27.5 18 21 19 27 26.5 21 20 30 33.5 25.5 32.5 32 23 32 407 0 0 0 219.5 30
William Twyford 18.5 17.5 18 1 9 27 14 21 20 15 7 15.5 4 7 11 32 237.5 4 25 796 97 13
Alan Williams 5 27.5 18 21 19 10 26.5 21 20 30 33.5 25.5 32.5 32 23 32 376.5 3 6 190 186 25
Juniors                                            
                                             
Jordan Colwell 0 1 10 0 0 8 1 0 0 0 0 0 0 0 10 0 30 3 7 279 33 4
Conor Curran 10 1 1 1 12 7 6 1 10 9 0 8 0 12 12 0 90 6 22 741 93 2
Robyn Garvan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Jack Garvan 0 1 0 0 0 0 0 12 0 0 0 0 0 0 0 0 13 1 5 145 14  
Gary Irvine 0 0 0 0 1 0 12 0 0 0 0 0 0 0 0 0 13 2 3 144 15  
Matthew Neill 0 0 0 0 0 0 9 0 0 7 0 0 0 0 0 0 16 2 2 105 18  
Aaron Reid 0 0 1 0 0 0 1 0 1 9 0 1 0 8 1 0 22 2 7 219 24 5
John Picken 1 12 12 0 0 12 7 10 1 0 12 12 0 0 0 0 79 7 22 782 86 3
Jamie Shaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
Andrew Snoddy 12 1 1 1 1 10 9 1 12 12 10 10 12 10 1 12 115 9 56 1364 118 1